Stainless Steel Sheets
LB /Sheet | Thickness | Size | Type | SQ.FT /Sheet | LB / SQ.FT |
81 | 16 Ga (.059) | 4′ x 8′ | 304 PolVC | 32 | 2.53 |
101 | 16 Ga (.059) | 4′ x 10′ | 304 PolVC | 40 | 2.53 |
81 | 16 Ga (.059) | 4′ x 8′ | 304 2B | 32 | 2.53 |
101 | 16 Ga (.059) | 4′ x 10′ | 304 2B | 40 | 2.53 |
81 | 16 Ga (.059) | Pcs | Type 316 2B | 32 | 2.53 |
65 | 18 Ga (.048) | 4′ x 8′ | 304 PolVC | 32 | 2.03 |
81 | 18 Ga (.048) | 4′ x 10′ | 304 PolVC | 40 | 2.03 |
65 | 18 Ga (.048) | 4′ x 8′ | 304 2B | 32 | 2.03 |
81 | 18 Ga (.048) | 4′ x 10′ | 304 2B | 40 | 2.03 |
65 | 18 Ga (.048) | Pcs | Type 316 2B | 32 | 2.03 |
49 | 20 Ga (.036) | 4′ x 8′ | 304 PolVC | 32 | 1.53 |
61 | 20 Ga (.036) | 4′ x 10′ | 304 PolVC | 40 | 1.53 |
49 | 20 Ga (.036) | 4′ x 8′ | 304 2B | 32 | 1.53 |
61 | 20 Ga (.036) | 4′ x 10′ | 304 2B | 40 | 1.53 |
61 | 20 Ga (.036) | Pcs | Mirror | 40 | 1.53 |
49 | 20 Ga (.036) | Pcs | Type 316 2B | 32 | 1.53 |
40 | 22 Ga (.029) | 4′ x 8′ | 304 PolVC | 32 | 1.25 |
50 | 22 Ga (.029) | 4′ x 10′ | 304 PolVC | 40 | 1.25 |
40 | 22 Ga (.029) | 4′ x 8′ | 304 2B | 32 | 1.25 |
50 | 22 Ga (.029) | 4′ x 10′ | 304 2B | 40 | 1.25 |
40 | 22 Ga (.029) | 4′ x 10′ | Leather Grn | 32 | 1.25 |
50 | 22 Ga (.029) | Pcs | Type 316 2B | 40 | 1.25 |
32 | 24 Ga (.024) | 4′ x 8′ | 304 PolVC | 32 | 1.00 |
30 | 24 Ga (.024) | 3′ x 10′ | 304 PolVC | 30 | 1.00 |
40 | 24 Ga (.024) | 4′ x 10′ | 304 PolVC | 40 | 1.00 |
32 | 24 Ga (.024) | 4′ x 8′ | 304 2B | 32 | 1.00 |
30 | 24 Ga (.024) | 3′ x 10′ | 304 2B | 30 | 1.00 |
40 | 24 Ga (.024) | 4′ x 10′ | 304 2B | 40 | 1.00 |
40 | 24 Ga (.024) | Pcs | Type 316 2B | 40 | 1.00 |
Full Sheets Available
Port Sheet Metal sells full sheets of any item in stock or can special order most anything not typically stocked. Please call 978-462-6132 for further information.
Custom Sizes Available
Port Sheet Metal can shear most stocked item to your sizes and is available per sheet or any custom size.
Call for current pricing.