Brass Sheets
Thickness | Size | SQ.FT /Sheet | LB /SQ.FT |
10 ga (.125) | 3′ x 8′ | 24 | 5.500 |
14 ga (.064) | 3′ x 8′ | 24 | 2.875 |
16 ga (.050) | 3′ x 8′ | 24 | 2.250 |
18 ga (.040) | 3′ x 8′ | 24 | 1.792 |
20 ga (.032) | 3′ x 8′ | 24 | 1.417 |
22 ga (.025) | 3′ x 8′ | 24 | 1.125 |
25 ga (.020) | 3′ x 8′ | 24 | 0.917 |
Full Sheets Available
Port Sheet Metal sells full sheets of any item in stock or can special order most anything not typically stocked. Please call 978-462-6132 for further information.
Custom Sizes Available
Port Sheet Metal can shear most stocked item to your sizes and is available per sheet or any custom size.
Call for current pricing.